Instrument Microphones: Page Loading...
KJBP_~830~830~~~~~~~~(default)~0~0~0,0,0|0,0~0~sp1~~~~0~0~0~~~~~~~~~~~tableCol=1;tabBord=0;cellSpa=0;cellPad=0;tableBreak=1;imgAlign='Left';tableBrCol='Black';tableBgColor='';bgColorPanel='';tAlign='';tWidth='';cValign='';cWidth='';~-1~0~Layout Table~[~~]~[~~]~[~~]~1~~~~
0JBP_~830~831~%3CBR%3E%3Cb%3E%3CBR%3E%3CFONT COLOR=%27%27 SIZE=4 FACE=%27Verdana,Arial,Helvetica,Sans Serif%27%3EInstrument Microphones%3C/FONT%3E%3C/B%3E %3CBR%3E%3C/B%3E~~~~~~~(default)~0~0~0,0,0|0,0~0~si2~~~~0~0~0~~~~~~~~Left~~~popWin=0~-1~0~Introduction~[~~]~[~~]~[~~]~1~~~~
KSTP_~830~1063~~~~~~~~(default)~0~0~0,0,0|0,0~0~sk1~~~~0~0~0~~~~~~~~Left~~~tableCol=2;tabBord=0;cellSpa=2;cellPad=10;tableBreak=1;imgAlign='Left';tableBrCol='White';tableBgColor='';bgColorPanel='';tAlign='';tWidth='';cValign='';cWidth='400';~-1~0~New Layout Table~[~~]~[~~]~[~~]~1~~~~
2ZJEB_~830~1441~%3Cfont size= %274%27%3EAudio Technica MB2K%3Cbr%3E %3Cfont size= %272%27%3EUnidirectional dynamic instrument microphone. Features include%3A%3CBR%3E%3CDL%3E%3CLI%3EAll metal construction%3CLI%3ETailored frequency response for optimal instrument reproduction%3CLI%3E%27Hi-Energy%27 dynamic neodymium element for improved output and transient response%3CLI%3ESilent on/off operation with the %27Magna-Lock%27 switch design%3CLI%3E600 ohms impedance allowing a longer cable%3CLI%3EFrequency response%3A 60-14,000Hz%3CLI%3EAlso available complete with 4.5 metre XLR-XLR cable - order MB2K/C%3C/LI%3E~~~~%3Cfont size= %274%27%3EAudio Technica MB2K%3Cbr%3E %3Cfont size= %272%27%3EUnidirectional dynamic instrument microphone. Features include%3A%3CBR%3E%3CDL%3E%3CLI%3EAll metal construction%3CLI%3ETailored frequency response for optimal instrument reproduction%3CLI%3E%27Hi-Energy%27 dynamic neodymium element for improved output and transient response%3CLI%3ESilent on/off operation with the %27Magna-Lock%27 switch design%3CLI%3E600 ohms impedance allowing a longer cable%3CLI%3EFrequency response%3A 60-14,000Hz%3CLI%3EAlso available complete with 4.5 metre XLR-XLR cable - order MB2K/C%3C/LI%3E~Audio Technica,instrument,microphone~~(default)~0~0~0,0,0|0,0~0~sp170~sp171~700~258~0~0~0~images/audio_technica/MB2K.jpg~images/audio_technica/MB2K.jpg~~~~~~Left~~~popWin=0~-1~-1~MB2K~[~*Select option from dropdown…|N/A|0|0|0||-1|||0|0|5870|~Audio Technica MB2K||34.03|0.5|0||0|||1||5871|~Audio Technica MB2K/C||42.545|1|0||0|||1||5872|~]~[~~]~[~~]~0~~64~175~
2ZJEB_~830~1315~%3Cfont size= %274%27%3E7-Piece Drum Mic Kit%3Cbr%3E %3Cfont size= %272%27%3ESet consists of 1 kick-drum microphone, 1 snare drum microphone, 3 percussion microphones and 2 Cymbal microphones.%3CBR%3E%3CDL%3E%3CLI%3EAll microphones are fitted with a standard 3-pin XLR connector %3CLI%3EComplete with mounting hardware %3CLI%3ESupplied in foam padded bag%3C/DL%3E~~110.63~~%3Cfont size= %274%27%3E7-Piece Drum Mic Kit%3Cbr%3E %3Cfont size= %272%27%3ESet consists of 1 kick-drum microphone, 1 snare drum microphone, 3 percussion microphones and 2 Cymbal microphones.%3CBR%3E%3CDL%3E%3CLI%3EAll microphones are fitted with a standard 3-pin XLR connector %3CLI%3EComplete with mounting hardware %3CLI%3ESupplied in foam padded bag%3C/DL%3E~Drummicrophone~~(default)~0~0~0,0,0|0,0~0~sp95~sp96~400~400~0~0~0~images/skytronic/drum_mic_kit.jpg~images/skytronic/drum_mic_kit.jpg~~~~~~Left~~~popWin=0~-1~-1~Drum Mic Kit~[~*7 Piece Drum Mic Kit|173.640|110.63|2|0||0|||1||5731|~]~[~~]~[~~]~1~~170~170~
2ZJEB_~830~1316~%3Cfont size= %274%27%3EAudio Technica 4 Piece Drum Mic Kit%3Cbr%3E %3Cfont size= %272%27%3ESet consists of two SNARE/TOM mics, two KICK/TOM mics, a durable carrying case and a bonus drum key. %3CBR%3E%3CDL%3E%3CLI%3EFour custom-engineered cardioid dynamic drum mics%3CLI%3ERoad-ready all-metal construction%3CLI%3ELow-profile percussion-style design with built-in adjustable stand%3C/DL%3E~~153.185~~%3Cfont size= %274%27%3EAudio Technica 4 Piece Drum Mic Kit%3Cbr%3E %3Cfont size= %272%27%3ESet consists of two SNARE/TOM mics, two KICK/TOM mics, a durable carrying case and a bonus drum key. %3CBR%3E%3CDL%3E%3CLI%3EFour custom-engineered cardioid dynamic drum mics%3CLI%3ERoad-ready all-metal construction%3CLI%3ELow-profile percussion-style design with built-in adjustable stand%3C/DL%3E~Audio Technicadrummicrophone~~(default)~0~0~0,0,0|0,0~0~sp95~sp96~167~246~0~0~0~images/audio_technica/KPDrumkit.jpg~images/audio_technica/KPDrumkit.jpg~~~~~~Left~~~popWin=0~-1~-1~Audio Technica KP Drum Mic Kit~[~*Audio Technica KP-DRUMS||153.185|5|0||0|||1||5732|~]~[~~]~[~~]~1~~177~121~
2ZJEB_~830~1318~%3Cfont size= %274%27%3ESennheiser E602%3Cbr%3E %3Cfont size= %272%27%3EThe e 602 is a cardioid microphone especially suitable for use with bass drums, bass guitar cabs, tubas and other low frequency instruments. Sound inlet basket%3A refined steel. %3CBR%3E%3CDL%3E%3CLI%3ERugged metal body %3CLI%3ELightweight, high-performance voice coil construction with large diaphragm design %3CLI%3EFast transient response %3CLI%3ELow frequency extension %3CLI%3EIdeal for direct use on the most problematic bass signal sources %3CLI%3EFrequency-independent directivity provides isolation from other on-stage signals %3CLI%3EHum compensating coil %3CLI%3EIntegral stand mount%3C/DL%3E~~136.16~~%3Cfont size= %274%27%3ESennheiser E602%3Cbr%3E %3Cfont size= %272%27%3EThe e 602 is a cardioid microphone especially suitable for use with bass drums, bass guitar cabs, tubas and other low frequency instruments. Sound inlet basket%3A refined steel. %3CBR%3E%3CDL%3E%3CLI%3ERugged metal body %3CLI%3ELightweight, high-performance voice coil construction with large diaphragm design %3CLI%3EFast transient response %3CLI%3ELow frequency extension %3CLI%3EIdeal for direct use on the most problematic bass signal sources %3CLI%3EFrequency-independent directivity provides isolation from other on-stage signals %3CLI%3EHum compensating coil %3CLI%3EIntegral stand mount%3C/DL%3E~SennheiserinstrumentmicrophoneE602~~(default)~0~0~0,0,0|0,0~0~sp95~sp96~348~188~0~0~0~images/Sennheiser/E602.jpg~images/Sennheiser/E602.jpg~~~~~~Left~~~popWin=0~-1~-1~Sennheiser E602~[~*Sennheiser E602||136.16|1|0||0|||1||5734|~]~[~~]~[~~]~1~~94~174~
2ZJEB_~830~1320~%3Cfont size= %274%27%3ESennheiser E604%3Cbr%3E %3Cfont size= %272%27%3EThe e 604 is a cardioid microphone especially suitable for use with drums and brass instruments. Sound inlet basket%3A refined steel. %3CBR%3E%3CDL%3E%3CLI%3ERugged reinforced glass-fibre body %3CLI%3ELow sensitivity to impact and handling noise %3CLI%3EVery high sound pressure handling capability %3CLI%3ELow distortion microphone %3CLI%3EHum compensating coil %3CLI%3EEasy to position due to compact design%3CLI%3EIntegral stand mount%3C/DL%3E~~110.63~~%3Cfont size= %274%27%3ESennheiser E604%3Cbr%3E %3Cfont size= %272%27%3EThe e 604 is a cardioid microphone especially suitable for use with drums and brass instruments. Sound inlet basket%3A refined steel. %3CBR%3E%3CDL%3E%3CLI%3ERugged reinforced glass-fibre body %3CLI%3ELow sensitivity to impact and handling noise %3CLI%3EVery high sound pressure handling capability %3CLI%3ELow distortion microphone %3CLI%3EHum compensating coil %3CLI%3EEasy to position due to compact design%3CLI%3EIntegral stand mount%3C/DL%3E~SennheiserinstrumentmicrophoneE604~~(default)~0~0~0,0,0|0,0~0~sp95~sp96~343~365~0~0~0~images/Sennheiser/E604.jpg~images/Sennheiser/E604.jpg~~~~~~Left~~~popWin=0~-1~-1~Sennheiser E604~[~*Sennheiser E604||110.63|1|0||0|||1||5736|~]~[~~]~[~~]~1~~182~172~
2ZJEB_~830~1321~%3Cfont size= %274%27%3ESennheiser E608%3Cbr%3E %3Cfont size= %272%27%3EThe e 604 is a cardioid microphone especially suitable for use with drums and brass instruments. Sound inlet basket%3A refined steel. %3CBR%3E%3CDL%3E%3CLI%3ERugged reinforced glass-fibre body %3CLI%3ELow sensitivity to impact and handling noise %3CLI%3EVery high sound pressure handling capability %3CLI%3ELow distortion microphone %3CLI%3EHum compensating coil %3CLI%3EEasy to position due to compact design%3CLI%3EIntegral stand mount%3C/DL%3E~~119.14~~%3Cfont size= %274%27%3ESennheiser E608%3Cbr%3E %3Cfont size= %272%27%3EThe e 604 is a cardioid microphone especially suitable for use with drums and brass instruments. Sound inlet basket%3A refined steel. %3CBR%3E%3CDL%3E%3CLI%3ERugged reinforced glass-fibre body %3CLI%3ELow sensitivity to impact and handling noise %3CLI%3EVery high sound pressure handling capability %3CLI%3ELow distortion microphone %3CLI%3EHum compensating coil %3CLI%3EEasy to position due to compact design%3CLI%3EIntegral stand mount%3C/DL%3E~SennheiserinstrumentmicrophoneE608~~(default)~0~0~0,0,0|0,0~0~sp95~sp96~233~400~0~0~0~images/Sennheiser/E608.jpg~images/Sennheiser/E608.jpg~~~~~~Left~~~popWin=0~-1~-1~Sennheiser E608~[~*Sennheiser E608||119.14|1|0||0|||1||5737|~]~[~~]~[~~]~1~~200~117~
2ZJEB_~830~1324~%3Cfont size= %274%27%3ESennheiser E606%3Cbr%3E %3Cfont size= %272%27%3EThe super-cardioid e 606 instrument microphone has been specially developed for miking guitar cabs face on and extremely close to the signal source. %3CBR%3E%3CDL%3E%3CLI%3ERugged metal body %3CLI%3EAdvanced shock-mount design %3CLI%3ESuper-cardioid pick-up pattern %3CLI%3EHum compensating coil %3CLI%3EMade in Germany%3C/DL%3E~~85.1~~%3Cfont size= %274%27%3ESennheiser E606%3Cbr%3E %3Cfont size= %272%27%3EThe super-cardioid e 606 instrument microphone has been specially developed for miking guitar cabs face on and extremely close to the signal source. %3CBR%3E%3CDL%3E%3CLI%3ERugged metal body %3CLI%3EAdvanced shock-mount design %3CLI%3ESuper-cardioid pick-up pattern %3CLI%3EHum compensating coil %3CLI%3EMade in Germany%3C/DL%3E~SennheiserinstrumentmicrophoneE606~~(default)~0~0~0,0,0|0,0~0~sp95~sp96~349~368~0~0~0~images/Sennheiser/E606.jpg~images/Sennheiser/E606.jpg~~~~~~Left~~~popWin=0~-1~-1~Sennheiser E606~[~*Sennheiser E606||85.1|1|0||0|||1||5740|~]~[~~]~[~~]~1~~147~140~
2ZJEB_~830~1322~%3Cfont size= %274%27%3ESennheiser E906%3Cbr%3E %3Cfont size= %272%27%3EThe supercardioid e 906 instrument microphone was especially designed for guitar amplifiers, but it is also an excellent choice for percussion and brass instruments.%3CBR%3E%3CDL%3E%3CLI%3ELively, full sound %3CLI%3EVery fast attack%3CLI%3EFlat shape of microphone body perfect for guitar amps %3CLI%3E Three adjustable sound characteristics (bright, normal, smooth)%3CLI%3EHum compensating coil%3CLI%3ERugged metal body%3C/DL%3E~~127.65~~%3Cfont size= %274%27%3ESennheiser E906%3Cbr%3E %3Cfont size= %272%27%3EThe supercardioid e 906 instrument microphone was especially designed for guitar amplifiers, but it is also an excellent choice for percussion and brass instruments.%3CBR%3E%3CDL%3E%3CLI%3ELively, full sound %3CLI%3EVery fast attack%3CLI%3EFlat shape of microphone body perfect for guitar amps %3CLI%3E Three adjustable sound characteristics (bright, normal, smooth)%3CLI%3EHum compensating coil%3CLI%3ERugged metal body%3C/DL%3E~SennheiserinstrumentmicrophoneE906~~(default)~0~0~0,0,0|0,0~0~sp95~sp96~507~300~0~0~0~images/Sennheiser/e906.jpg~images/Sennheiser/e906.jpg~~~~~~Left~~~popWin=0~-1~-1~Sennheiser E609~[~*Sennheiser E906||127.65|1|0||0|||1||5738|~]~[~~]~[~~]~1~~100~169~
2ZJEB_~830~1319~%3Cfont size= %274%27%3ESennheiser E614%3Cbr%3E %3Cfont size= %272%27%3ESupercardioid back-electret condenser microphone, designed for demanding instrument recordings that require extended frequency response, high SPL, fast transient response and compact mic size. Originally designed for percussion overhead miking, the e614 also works exceptionally well on woodwind and string instruments, and is a good choice for flute and sax where it captures the full body of the instrument. The e 614 can handle high SPLs and features a medium sensitivity, which ensures reduced bleed from other instruments on stage. Because of its excellent acoustic properties this mic is also ideal for home recording. %3CBR%3E%3CDL%3E%3CLI%3E40-20,000 Hz %3CLI%3EExtended frequency range, high SPL, fast transient response and small size%3CLI%3ECaptures the %22air%22and the body of the instrument %3CLI%3ENearly flat response from 40 Hz to 20 kHz and a super cardioid pattern%3C/DL%3E~~144.67~~%3Cfont size= %274%27%3ESennheiser E614%3Cbr%3E %3Cfont size= %272%27%3ESupercardioid back-electret condenser microphone, designed for demanding instrument recordings that require extended frequency response, high SPL, fast transient response and compact mic size. Originally designed for percussion overhead miking, the e614 also works exceptionally well on woodwind and string instruments, and is a good choice for flute and sax where it captures the full body of the instrument. The e 614 can handle high SPLs and features a medium sensitivity, which ensures reduced bleed from other instruments on stage. Because of its excellent acoustic properties this mic is also ideal for home recording. %3CBR%3E%3CDL%3E%3CLI%3E40-20,000 Hz %3CLI%3EExtended frequency range, high SPL, fast transient response and small size%3CLI%3ECaptures the %22air%22and the body of the instrument %3CLI%3ENearly flat response from 40 Hz to 20 kHz and a super cardioid pattern%3C/DL%3E~SennheiserinstrumentmicrophoneE614~~(default)~0~0~0,0,0|0,0~0~sp95~sp96~166~425~0~0~0~images/Sennheiser/E614.jpg~images/Sennheiser/E614.jpg~~~~~~Left~~~popWin=0~-1~-1~Sennheiser E614~[~*Sennheiser E614||144.67|1|0||0|||1||5735|~]~[~~]~[~~]~1~~170~67~
2ZJEB_~830~1323~%3Cfont size= %274%27%3ESennheiser E905%3Cbr%3E %3Cfont size= %272%27%3EThe cardioid e 905 can handle very high sound pressure levels and has an excellent transient response. It is suitable for a wide range of instruments and an perfect choice for snare drums.%3CBR%3E%3CDL%3E%3CLI%3EImpressive and full sound%3CLI%3EVery fast attack %3CLI%3EShort microphone body to facilitate optimal positioning by drums%3CLI%3EIntegral stand mount%3CLI%3EHum compensating coil%3CLI%3ESturdy reinforced aluminium body%3C/DL%3E~~110.63~~%3Cfont size= %274%27%3ESennheiser E905%3Cbr%3E %3Cfont size= %272%27%3EThe cardioid e 905 can handle very high sound pressure levels and has an excellent transient response. It is suitable for a wide range of instruments and an perfect choice for snare drums.%3CBR%3E%3CDL%3E%3CLI%3EImpressive and full sound%3CLI%3EVery fast attack %3CLI%3EShort microphone body to facilitate optimal positioning by drums%3CLI%3EIntegral stand mount%3CLI%3EHum compensating coil%3CLI%3ESturdy reinforced aluminium body%3C/DL%3E~SennheiserinstrumentmicrophoneE905~~(default)~0~0~0,0,0|0,0~0~sp95~sp96~195~410~0~0~0~images/Sennheiser/e905.jpg~images/Sennheiser/e905.jpg~~~~~~Left~~~popWin=0~-1~-1~Sennheiser E905~[~*Sennheiser E905||110.63|1|0||0|||1||5739|~]~[~~]~[~~]~1~~205~97~
Menu Page | Toolbar Page |
Frameset Page | Index Page | Table of Contents
EROL - Electronic Retail Online E-commerce shopping cart software