HiFi Speakers: Page Loading...
KJBP_~825~825~~~~~~~~(default)~0~0~0,0,0|0,0~0~sp1~~~~0~0~0~~~~~~~~~~~tableCol=1;tabBord=0;cellSpa=0;cellPad=0;tableBreak=1;imgAlign='Left';tableBrCol='White';tableBgColor='';bgColorPanel='';tAlign='Left';tWidth='';cValign='';cWidth='';~-1~0~Layout Table~[~~]~[~~]~[~~]~1~~~~
0JBP_~825~990~%3CBR%3E%3CFONT COLOR=%27%27 SIZE=4 FACE=%27Verdana,Arial,Helvetica,Sans Serif%27%3E%3CB%3EHi-Fi Loudspeakers%3C/FONT%3E%3C/B%3E %3CBR%3E%3CFONT COLOR=%27Black%27 SIZE=2 FACE=%27Verdana,Arial,Helvetica,Sans Serif%27%3EClick on the product picture for technical specifications or further information.%3C/FONT%3E%3CBR%3E~~~~~~~(default)~0~0~0,0,0|0,0~0~si2~~~~0~0~0~~~~~~~~Left~~~popWin=0~-1~0~Introduction~[~~]~[~~]~[~~]~1~~~~
KSTP_~825~991~~~~~~~~(default)~0~0~0,0,0|0,0~0~sk1~~~~0~0~0~~~~~~~~Left~~~tableCol=2;tabBord=0;cellSpa=0;cellPad=10;tableBreak=0;imgAlign='Left';tableBrCol='White';tableBgColor='';bgColorPanel='White';tAlign='';tWidth='';cValign='';cWidth='400';~-1~0~New Layout Table~[~~]~[~~]~[~~]~1~~~~
2ZJEB_~825~992~%3CFONT COLOR=%27Black%27 SIZE=4%3E%3CB%3EWharfedale Programme 30%3C/B%3E%3CBR%3E%3Cfont size= %272%27%3EThe Programme 30 uses Wharfedale proprietary bass units with fabric dome tweeters to produce extended bass, even at high volume levels, and a smooth high frequency response. Tight dynamic bass is guaranteed by the use of Wharfedale technology and the large magnet bass/mid range unit. The crossover features TOP™ (Tweeter Overload Protection) to prevent accidental damage while allowing a full 100 watts of power handling. Supplied with a steel fixing bracket.~~51.055~~%3Cfont size= %274%27%3EWharfedale Programme 30%3C/B%3E %3Cfont size= %272%27%3E%3CDL%3E%3CLI%3ELF DRIVER%3A 115 mm x 1%3CLI%3EHF DRIVE UNIT%3A 25mm aluminised mylar Dome%3CLI%3EHF DRIVER PROTECTION%3A Protection lamp%3CLI%3EPOWER HANDLING, RMS/MUSIC%3A 100W, Optimum 50W%3CLI%3ENOMINAL IMPEDANCE%3A 8Ohm%3CLI%3ESENSITIVITY%3A 86dB%3CLI%3ESPL (peak)%3A 106dB%3CLI%3EFREQUENCY RESPONSE%3A 50Hz- 20kHz%3CLI%3ECABINET FINISH%3A Black%3CLI%3ECROSSOVER POINT%3A 2.3kHz%3CLI%3EWEIGHT%3A 4.2Kg / 9.28lbs%3CLI%3EDISPERSION%3A Wide%3CLI%3EINPUT CONNECTOR%3A Bare wire connector%3CLI%3EDIMENSIONS, H X W X D mm (INS)%3A 242 x 186 x 203 (9.5 x 7.3 x 8.0)%3CLI%3EENCLOSURE TYPE%3A 2 way reflex%3C/DL%3E~WharfedaleLoudspeakerProgramme~~(default)~0~0~0,0,0|0,0~0~sp95~sp96~300~503~0~0~0~images/wharfedale/Programme30.jpg~images/wharfedale/Programme30.jpg~~~~~~Left~~~popWin=0~-1~-1~Wharfedale Programme 30~[~*Pair Wharfedale Programme30|N/A|51.055|9|0||0|||1|10000|5503|~]~[~~]~[~~]~1~~200~120~
2ZJEB_~825~1491~%3CFONT COLOR=%27Black%27 SIZE=4%3E%3CB%3EWharfedale Programme 32%3C/B%3E%3CBR%3E%3Cfont size= %272%27%3EThe Programme 32 is a stylish curved speaker appropriate for the more designer led, background music installation, finished in black ash and containing a 130mm bass driver and 25mm mylar dome tweeter. Comes complete with a tilt and turn wall mounting bracket. Supplied in pairs.~~59.57~~%3Cfont size= %274%27%3EWharfedale Programme 32%3C/B%3E %3Cfont size= %272%27%3E%3CDL%3E%3CLI%3ELF DRIVER%3A 115 mm x 1%3CLI%3EHF DRIVE UNIT%3A 25mm aluminised mylar Dome%3CLI%3EHF DRIVER PROTECTION%3A Protection lamp%3CLI%3EPOWER HANDLING, RMS/MUSIC%3A 100W, Optimum 50W%3CLI%3ENOMINAL IMPEDANCE%3A 8Ohm%3CLI%3ESENSITIVITY%3A 86dB%3CLI%3ESPL (peak)%3A 106dB%3CLI%3EFREQUENCY RESPONSE%3A 50Hz- 20kHz%3CLI%3ECABINET FINISH%3A Black%3CLI%3ECROSSOVER POINT%3A 2.3kHz%3CLI%3EWEIGHT%3A 4.2Kg / 9.28lbs%3CLI%3EDISPERSION%3A Wide%3CLI%3EINPUT CONNECTOR%3A Bare wire connector%3CLI%3EDIMENSIONS, H X W X D mm (INS)%3A 242 x 186 x 203 (9.5 x 7.3 x 8.0)%3CLI%3EENCLOSURE TYPE%3A 2 way reflex%3C/DL%3E~WharfedaleLoudspeakerProgramme~~(default)~0~0~0,0,0|0,0~0~sp95~sp96~565~400~0~0~0~images/wharfedale/prog_32_with_grille.jpg~images/wharfedale/prog_32_with_grille.jpg~~~~~~Left~~~popWin=0~-1~-1~Wharfedale Programme 32~[~*Pair Wharfedale Programme32|N/A|59.57|12|0||0|||1|10000|5914|~]~[~~]~[~~]~1~~100~141~
2ZJEB_~825~1335~%3CFONT COLOR=%27Black%27 SIZE=4%3E%3CB%3E40 watt loudspeakers%3C/B%3E%3CBR%3E%3C/FONT%3E%3Cfont size= %272%27%3ELow impedance trapezoidal loudspeaker with wall mounting bracket.%3CBR%3E%3CDL%3E%3CLI%3EFrequency range 60-22 KHz %3CLI%3ENominal Impedance 8 ohm %3CLI%3ELong Term Power 40 watts %3CLI%3E90 mm Bass driver %3CLI%3E13 mm mylar dome HF driver %3CLI%3EAvailable in black or white%3C/DL%3E~~34.03~~%3CFONT COLOR=%27Black%27 SIZE=4%3E%3CB%3E40 watt loudspeakers%3C/B%3E%3CBR%3E%3C/FONT%3E%3Cfont size= %272%27%3ELow impedance trapezoidal loudspeaker with wall mounting bracket.%3CBR%3E%3CDL%3E%3CLI%3EFrequency range 60-22 KHz %3CLI%3ENominal Impedance 8 ohm %3CLI%3ELong Term Power 40 watts %3CLI%3E90 mm Bass driver %3CLI%3E13 mm mylar dome HF driver %3CLI%3EAvailable in black or white%3C/DL%3E~Loudspeaker100 volt line~~(default)~0~0~0,0,0|0,0~0~sp180~sp169~249~201~0~0~0~images/acoustic_solutions/VSP302.jpg~images/acoustic_solutions/VSP302.jpg~~~~~~Left~~~popWin=0~-1~-1~40 watt loudspeaker~[~*Select option from dropdown...£39.99|N/A|34.03|3|0||-1|||0|0|5744|~Pair 40w loudspeakers, Black|!6037|34.03|3|0||0|||1||6037|~Pair 40w loudspeakers, White|!6038|34.03|3|0||0|||1||6038|~]~[~~]~[~~]~0~~100~124~
2ZJEB_~825~1337~%3CFONT COLOR=%27Black%27 SIZE=4%3E%3CB%3E50 watt loudspeakers%3C/B%3E%3CBR%3E%3C/FONT%3E%3Cfont size= %272%27%3ELow impedance trapezoidal loudspeaker with wall mounting bracket.%3CBR%3E%3CDL%3E%3CLI%3EFrequency range 50-22 KHz %3CLI%3ENominal Impedance 8 ohm %3CLI%3ELong Term Power 50 watts %3CLI%3E130 mm Bass driver %3CLI%3E13 mm mylar dome HF driver %3CLI%3EAvailable in black or white%3C/DL%3E~~42.545~~%3CFONT COLOR=%27Black%27 SIZE=4%3E%3CB%3E50 watt loudspeakers%3C/B%3E%3CBR%3E%3C/FONT%3E%3Cfont size= %272%27%3ELow impedance trapezoidal loudspeaker with wall mounting bracket.%3CBR%3E%3CDL%3E%3CLI%3EFrequency range 50-22 KHz %3CLI%3ENominal Impedance 8 ohm %3CLI%3ELong Term Power 50 watts %3CLI%3E130 mm Bass driver %3CLI%3E13 mm mylar dome HF driver %3CLI%3EAvailable in black or white%3C/DL%3E~Loudspeaker100 volt line~~(default)~0~0~0,0,0|0,0~0~sp180~sp169~220~176~0~0~0~images/acoustic_solutions/VSP502.jpg~images/acoustic_solutions/VSP502.jpg~~~~~~Left~~~popWin=0~-1~-1~50 watt loudspeaker~[~*Select option from dropdown...£49.99|N/A|42.545|5|0||-1|||0|0|5745|~Pair 50 watt loudspeakers, Black|!6039|42.545|5|0||0|||1||6039|~Pair 50 watt loudspeakers, White|!6040|42.545|5|0||0|||1||6040|~]~[~*Pair 50 watt loudspeakers, Black~Pair 50 watt loudspeakers, White~]~[~~]~0~~100~125~
2ZJEB_~825~1338~%3CFONT COLOR=%27Black%27 SIZE=4%3E%3CB%3E100W (max) HiFi Loudspeakers%3C/B%3E%3CBR%3E%3C/FONT%3E%3Cfont size= %272%27%3EA pair of 3-way speakers in an attractive beech effect, with removable styled grille in black. The enclosure contains a 20.5cm(8%22) paper cone woofer with foam rubber surround to minimize distortion, which is mounted behind a grille on the side, on the front is a 16.5cm(6.5%22) midrange polypropylene cone with a chrome finish, and a 2.5cm(1%22) dome tweeter. The enclosure also has a tuned reflex bass port at the rear for a richer bass sound.%3CBR%3E%3CDL%3E%3CLI%3E100 watts maximum power%3CLI%3EFrequency range 55-20 KHz %3CLI%3EImpedance%3A 6 ohm %3CLI%3EGold binding post connections %3CLI%3EDetachable fronts %3C/DL%3E~~76.59~~%3CFONT COLOR=%27Black%27 SIZE=4%3E%3CB%3E100W (max) HiFi Loudspeakers%3C/B%3E%3CBR%3E%3C/FONT%3E%3Cfont size= %272%27%3EA pair of 3-way speakers in an attractive beech effect, with removable styled grille in black. The enclosure contains a 20.5cm(8%22) paper cone woofer with foam rubber surround to minimize distortion, which is mounted behind a grille on the side, on the front is a 16.5cm(6.5%22) midrange polypropylene cone with a chrome finish, and a 2.5cm(1%22) dome tweeter. The enclosure also has a tuned reflex bass port at the rear for a richer bass sound.%3CBR%3E%3CDL%3E%3CLI%3E100 watts maximum power%3CLI%3EFrequency range 55-20 KHz %3CLI%3EImpedance%3A 6 ohm %3CLI%3EGold binding post connections %3CLI%3EDetachable fronts %3C/DL%3E~HiFiLoudspeaker~~(default)~0~0~0,0,0|0,0~0~sp95~sp96~187~280~0~0~0~images/skytronic/100w_hifi.jpg~images/skytronic/100w_hifi.jpg~~~~~~Left~~~popWin=0~-1~-1~100w (max) HiFi Loudspeakers~[~*Pair 100w max HiFi speakers|100.051|76.59|24|0||0|||1|10000|5747|~]~[~~]~[~~]~1~~187~125~
2ZJEB_~825~1339~%3CFONT COLOR=%27Black%27 SIZE=4%3E%3CB%3E120W (max) HiFi Loudspeakers%3C/B%3E%3CBR%3E%3C/FONT%3E%3Cfont size= %272%27%3EA pair of floor standing 3-way bass reflex speakers in an attractive beech effect finish with removable styled grille in black. With 6.5%22 woofer, 6.5%22 mid-range with chrome plated cone and 1%22 tweeter. Impressive bass reproduction via tuned reflex ports.%3CBR%3E%3CDL%3E%3CLI%3E120 watts maximum power%3CLI%3EFrequency range 50-20 KHz %3CLI%3EImpedance%3A 8 ohm %3CLI%3EGold binding post connections %3CLI%3EDetachable fronts %3CLI%3EDimensions - 1000 x 240 x 360mm%3C/DL%3E~~119.14~~%3CFONT COLOR=%27Black%27 SIZE=4%3E%3CB%3E120W (max) HiFi Loudspeakers%3C/B%3E%3CBR%3E%3C/FONT%3E%3Cfont size= %272%27%3EA pair of floor standing 3-way bass reflex speakers in an attractive beech effect finish with removable styled grille in black. With 6.5%22 woofer, 6.5%22 mid-range with chrome plated cone and 1%22 tweeter. Impressive bass reproduction via tuned reflex ports.%3CBR%3E%3CDL%3E%3CLI%3E120 watts maximum power%3CLI%3EFrequency range 50-20 KHz %3CLI%3EImpedance%3A 8 ohm %3CLI%3EGold binding post connections %3CLI%3EDetachable fronts %3CLI%3EDimensions - 1000 x 240 x 360mm%3C/DL%3E~HiFiLoudspeaker~~(default)~0~0~0,0,0|0,0~0~sp95~sp96~267~207~0~0~0~images/skytronic/120w_hifi.jpg~images/skytronic/120w_hifi.jpg~~~~~~Left~~~popWin=0~-1~-1~120w (max) HiFi Loudspeakers~[~*Pair 120w max HiFi speakers - Beech|100.079|119.14|46|0||0|||1|10000|5748|~]~[~~]~[~~]~1~~138~178~
2ZJEB_~825~1340~%3CFONT COLOR=%27Black%27 SIZE=4%3E%3CB%3E120W (max) HiFi Loudspeakers%3C/B%3E%3CBR%3E%3C/FONT%3E%3Cfont size= %272%27%3EA pair of 3-way speakers housed in an attractive charcoal finish with removable flush fit grille. The enclosure contains two 20cm(8%22) strong poly-coated paper cone woofers with foam rubber surround to minimize distortion, a 9cm(3.5%22) poly-coated coated paper cone mid-range, and a 2.5cm(1%22) dome tweeter. The enclosure also has a tuned reflex bass port for a richer bass sound.%3CBR%3E%3CDL%3E%3CLI%3E120 watts maximum power%3CLI%3EFrequency range 40-20 KHz %3CLI%3EImpedance%3A 8 ohm %3CLI%3EGold binding post connections %3CLI%3EDetachable fronts %3CLI%3EDimensions - 970 x 250 x 325mm %3C/DL%3E~~85.1~~%3CFONT COLOR=%27Black%27 SIZE=4%3E%3CB%3E120W (max) HiFi Loudspeakers%3C/B%3E%3CBR%3E%3C/FONT%3E%3Cfont size= %272%27%3EA pair of 3-way speakers housed in an attractive charcoal finish with removable flush fit grille. The enclosure contains two 20cm(8%22) strong poly-coated paper cone woofers with foam rubber surround to minimize distortion, a 9cm(3.5%22) poly-coated coated paper cone mid-range, and a 2.5cm(1%22) dome tweeter. The enclosure also has a tuned reflex bass port for a richer bass sound.%3CBR%3E%3CDL%3E%3CLI%3E120 watts maximum power%3CLI%3EFrequency range 40-20 KHz %3CLI%3EImpedance%3A 8 ohm %3CLI%3EGold binding post connections %3CLI%3EDetachable fronts %3CLI%3EDimensions - 970 x 250 x 325mm %3C/DL%3E~HiFiLoudspeaker~~(default)~0~0~0,0,0|0,0~0~sp95~sp96~372~304~0~0~0~images/skytronic/3wayspeakers.jpg~images/skytronic/3wayspeakers.jpg~~~~~~Left~~~popWin=0~-1~-1~120w (max) HiFi Loudspeakers~[~*Pair 120w max HiFi speakers - black|100.040|85.1|14|0||0|||1|10000|5749|~]~[~~]~[~~]~1~~152~186~
2ZJEB_~825~1341~%3CFONT COLOR=%27Black%27 SIZE=4%3E%3CB%3E100W (max) HiFi Loudspeakers%3C/B%3E%3CBR%3E%3C/FONT%3E%3Cfont size= %272%27%3EA pair of heavy duty 3-way bass reflex speakers in an attractive beech finish with removable flush fit grille. The enclosure contains two 17cm (6.75%22) and 2.5cm (1%22) tweeter. %3CBR%3E%3CDL%3E%3CLI%3E100 watts maximum power%3CLI%3EFrequency range 35-20 KHz %3CLI%3EImpedance%3A 8 ohm %3CLI%3EDetachable fronts %3CLI%3EDimensions - 955 x 250 x 300mm%3C/DL%3E~~110.63~~%3CFONT COLOR=%27Black%27 SIZE=4%3E%3CB%3E100W (max) HiFi Loudspeakers%3C/B%3E%3CBR%3E%3C/FONT%3E%3Cfont size= %272%27%3EA pair of heavy duty 3-way bass reflex speakers in an attractive beech finish with removable flush fit grille. The enclosure contains two 17cm (6.75%22) and 2.5cm (1%22) tweeter. %3CBR%3E%3CDL%3E%3CLI%3E100 watts maximum power%3CLI%3EFrequency range 35-20 KHz %3CLI%3EImpedance%3A 8 ohm %3CLI%3EDetachable fronts %3CLI%3EDimensions - 955 x 250 x 300mm%3C/DL%3E~HiFiLoudspeaker~~(default)~0~0~0,0,0|0,0~0~sp95~sp96~373~300~0~0~0~images/skytronic/100w_3way-hifi.jpg~images/skytronic/100w_3way-hifi.jpg~~~~~~Left~~~popWin=0~-1~-1~120w (max) HiFi Loudspeakers~[~*Pair 100w max HiFi speakers - beech|100.076|110.63|17|0||0|||1|10000|5750|~]~[~~]~[~~]~1~~150~186~
2ZJEB_~825~1342~%3CFONT COLOR=%27Black%27 SIZE=4%3E%3CB%3E100W (rms) HiFi Loudspeakers%3C/B%3E%3CBR%3E%3C/FONT%3E%3Cfont size= %272%27%3EA pair of modern 3-way speakers in attractive slate grey finish, with removable styled grille. The enclosure contains a 20.5cm(8%22) side mounted strong poly-coated paper cone woofer with foam rubber surround to minimize distortion. The front contains two 14cm(5.5%22) polypropylene coned midrange, and 2.5cm(1%22) silk dome tweeter. The enclosure also features two tuned reflex bass ports one front and one rear for a richer bass sound.%3CBR%3E%3CDL%3E%3CLI%3E100 watts rms power%3CLI%3EFrequency range 46Hz-20 KHz %3CLI%3EImpedance%3A 4 ohm %3CLI%3EDetachable fronts %3CLI%3EDimensions - 1010 x 180 x 330mm%3C/DL%3E~~59.57~~%3CFONT COLOR=%27Black%27 SIZE=4%3E%3CB%3E100W (rms) HiFi Loudspeakers%3C/B%3E%3CBR%3E%3C/FONT%3E%3Cfont size= %272%27%3EA pair of modern 3-way speakers in attractive slate grey finish, with removable styled grille. The enclosure contains a 20.5cm(8%22) side mounted strong poly-coated paper cone woofer with foam rubber surround to minimize distortion. The front contains two 14cm(5.5%22) polypropylene coned midrange, and 2.5cm(1%22) silk dome tweeter. The enclosure also features two tuned reflex bass ports one front and one rear for a richer bass sound.%3CBR%3E%3CDL%3E%3CLI%3E100 watts rms power%3CLI%3EFrequency range 46Hz-20 KHz %3CLI%3EImpedance%3A 4 ohm %3CLI%3EDetachable fronts %3CLI%3EDimensions - 1010 x 180 x 330mm%3C/DL%3E~HiFiLoudspeaker~~(default)~0~0~0,0,0|0,0~0~sp95~sp96~327~200~0~0~0~images/skytronic/3wayspeakers_grey.jpg~images/skytronic/3wayspeakers_grey.jpg~~~~~~Left~~~popWin=0~-1~-1~120w (max) HiFi Loudspeakers- grey~[~*Pair 100w rms HiFi speakers - slate grey|100.070|59.57|24|0||0|||1|10000|5751|~]~[~~]~[~~]~1~~120~196~
2ZJEB_~825~1343~%3CFONT COLOR=%27Black%27 SIZE=4%3E%3CB%3EFlush Mount Ceiling Loudspeaker%3C/B%3E%3CBR%3E%3C/FONT%3E%3Cfont size= %272%27%3ELow profile, 50 watt (rms) 8 ohm ceiling speaker with an 8%22 2 way driver unit and 2.5%22 mylar tweeter. Finished in white.%3CBR%3E%3CDL%3E%3CLI%3E50 watts rms power%3CLI%3EFrequency range 50Hz-20 KHz %3CLI%3EImpedance%3A 8 ohm %3CLI%3ELow profile grille design%3CLI%3EDimensions - 270 (diameter) x 127mm%3C/DL%3E~~42.545~~%3CFONT COLOR=%27Black%27 SIZE=4%3E%3CB%3EFlush Mount Ceiling Loudspeaker%3C/B%3E%3CBR%3E%3C/FONT%3E%3Cfont size= %272%27%3ELow profile, 50 watt (rms) 8 ohm ceiling speaker with an 8%22 2 way driver unit and 2.5%22 mylar tweeter. Finished in white.%3CBR%3E%3CDL%3E%3CLI%3E50 watts rms power%3CLI%3EFrequency range 50Hz-20 KHz %3CLI%3EImpedance%3A 8 ohm %3CLI%3ELow profile grille design%3CLI%3EDimensions - 270 (diameter) x 127mm%3C/DL%3E~HiFi,Loudspeaker,Ceiling,flush,~~(default)~0~0~0,0,0|0,0~0~sp95~sp96~371~597~0~0~0~images/QCM8200.jpg~images/QCM8200.jpg~~~~~~Left~~~popWin=0~-1~-1~Flush Mount Ceiling Speaker~[~*Single flush mount ceiling speaker - QCM8200|QCM8200|42.545|3|0||0|||1|10000|5752|~]~[~~]~[~~]~1~~199~124~
Menu Page
|
Toolbar Page
|
Frameset Page
|
Index Page
|
Table of Contents
EROL - Electronic Retail Online E-commerce shopping cart software