Stands and Cases: Page Loading...
KJBP_~1422~1422~~~~~~~~(default)~0~0~0,0,0|0,0~0~sp1~~~~0~0~0~~~~~~~~~~~tableCol=1;tabBord=0;cellSpa=0;cellPad=0;tableBreak=1;imgAlign='Left';tableBrCol='Black';tableBgColor='';bgColorPanel='';tAlign='';tWidth='';cValign='';cWidth='';~-1~0~Layout Table~[~~]~[~~]~[~~]~1~~~~
0JBP_~1422~1423~%3CBR%3E%3CBR%3E%3CFont Size = %274%27%3E %3CB%3EInstrument Stands and Cases%3C/B%3E%3CBR%3E%3CFont Size =%274%27~~~~~~~(default)~0~0~0,0,0|0,0~0~si2~~~~0~0~0~~~~~~~~Left~~~popWin=0~-1~0~Introduction to guitar stands~[~~]~[~~]~[~~]~1~~~~
KSTP_~1422~1424~~~~~~~~(default)~0~0~0,0,0|0,0~0~sk1~~~~0~0~0~~~~~~~~Left~~~tableCol=2;tabBord=0;cellSpa=0;cellPad=2;tableBreak=0;imgAlign='Left';tableBrCol='White';tableBgColor='';bgColorPanel='';tAlign='';tWidth='';cValign='';cWidth='400';~-1~0~New Layout Table~[~~]~[~~]~[~~]~1~~~~
2ZJEB_~1422~1428~%3Cfont size= %274%27%3ETraditional Guitar Stand%3Cbr%3E %3Cfont size= %272%27%3EGS200. Traditional style guitar stand with height adjustable neck holder. All arm supports are black foam sleeved for instrument protection. Easy set up tripod base with black finish. Suitable for all types of guitar.~~5.95~~%3Cfont size= %274%27%3ETraditional Guitar Stand%3Cbr%3E %3Cfont size= %272%27%3EGS200. Traditional style guitar stand with height adjustable neck holder. All arm supports are black foam sleeved for instrument protection. Easy set up tripod base with black finish. Suitable for all types of guitar.~standguitar~~(default)~0~0~0,0,0|0,0~0~sp95~sp96~200~133~0~0~0~images/guitar_accs/gs200.jpg~images/guitar_accs/gs200.jpg~~~~~~Left~~~popWin=0~-1~-1~Traditional Guitar Stand - GS200~[~*GS200 - Traditional Guitar Stand|N/A|5.95|1|0||0|||1|10000|5837|~]~[~~]~[~~]~1~~100~150~
2ZJEB_~1422~1426~%3Cfont size= %274%27%3EElectric Guitar Stand%3Cbr%3E %3Cfont size= %272%27%3EEGS24. Specially designed guitar stand with heavy duty A frame construction, protective foam rubber arm and back rest supports. A quick release mechanism allows the stand to fold flat for easy storage or transportation. Black finish with non slip rubber feet.~~9.35~~%3Cfont size= %274%27%3EElectric Guitar Stand%3Cbr%3E %3Cfont size= %272%27%3EEGS24. Specially designed guitar stand with heavy duty A frame construction, protective foam rubber arm and back rest supports. A quick release mechanism allows the stand to fold flat for easy storage or transportation. Black finish with non slip rubber feet.~standguitar~~(default)~0~0~0,0,0|0,0~0~sp95~sp96~150~114~0~0~0~images/guitar_accs/egs24.jpg~images/guitar_accs/egs24.jpg~~~~~~Left~~~popWin=0~-1~-1~Electric Guitar Stand - EGS24~[~*EGS24 - Electric Guitar Stand||9.35|1.2|0||0|||1|10000|5835|~]~[~~]~[~~]~1~~114~150~
2ZJEB_~1422~1427~%3Cfont size= %274%27%3EAcoustic Guitar Stand%3Cbr%3E %3Cfont size= %272%27%3EAGS24. Specially designed guitar stand with heavy duty A frame construction, protective foam rubber arm and back rest supports. A quick release mechanism allows the stand to fold flat for easy storage or transportation. Black finish with non slip rubber feet.~~9.35~~%3Cfont size= %274%27%3EAcoustic Guitar Stand%3Cbr%3E %3Cfont size= %272%27%3EAGS25. Specially designed guitar stand with heavy duty A frame construction, protective foam rubber arm and back rest supports. A quick release mechanism allows the stand to fold flat for easy storage or transportation. Black finish with non slip rubber feet.~standguitar~~(default)~0~0~0,0,0|0,0~0~sp95~sp96~150~118~0~0~0~images/guitar_accs/ags25.jpg~images/guitar_accs/ags25.jpg~~~~~~Left~~~popWin=0~-1~-1~Acoustic Guitar Stand - AGS25~[~*AGS25 - Acoustic Guitar Stand||9.35|1.2|0||0|||1|10000|5836|~]~[~~]~[~~]~1~~118~150~
2ZJEB_~1422~1425~%3Cfont size= %274%27%3ECompact Universal Guitar Stand%3Cbr%3E %3Cfont size= %272%27%3EUGS26. Specially designed guitar stand with heavy duty A frame construction, protective foam rubber arm and back rest supports. A quick release mechanism allows the stand to fold flat for easy storage or transportation. Black finish with non slip rubber feet.~~10.2~~%3Cfont size= %274%27%3ECompact Universal Guitar Stand%3Cbr%3E %3Cfont size= %272%27%3EUGS26. Specially designed guitar stand with heavy duty A frame construction, protective foam rubber arm and back rest supports. A quick release mechanism allows the stand to fold flat for easy storage or transportation. Black finish with non slip rubber feet.~standguitar~~(default)~0~0~0,0,0|0,0~0~sp95~sp96~150~129~0~0~0~images/guitar_accs/ugs26.jpg~images/guitar_accs/ugs26.jpg~~~~~~Left~~~popWin=0~-1~-1~Compact Universal Guitar Stand - UGS26~[~*Universal Guitar Stand - UGS26|UGS26|10.2|1.2|0||0|||1|10000|5834|~]~[~~]~[~~]~1~~129~150~
2ZJEB_~1422~1429~%3Cfont size= %274%27%3EHanging Guitar Stand%3Cbr%3E %3Cfont size= %272%27%3EGS2114B. Lightweight black anodised tripod guitar stand, hanging style fold-over neck support, with extending upper section. Non-slip rubber feet with foam sleeves on facing tripod legs offer safe and secure instrument location. Suitable for neck widths of electric guitars and basses, plus steel strung acoustics.~~11.055~~%3Cfont size= %274%27%3EHanging Guitar Stand%3Cbr%3E %3Cfont size= %272%27%3EGS2114B. Lightweight black anodised tripod guitar stand, hanging style fold-over neck support, with extending upper section. Non-slip rubber feet with foam sleeves on facing tripod legs offer safe and secure instrument location. Suitable for neck widths of electric guitars and basses, plus steel strung acoustics.~hanging,stand,guitar,floor~~(default)~0~0~0,0,0|0,0~0~sp95~sp96~200~91~0~0~0~images/guitar_accs/gs2114b.jpg~images/guitar_accs/gs2114b.jpg~~~~~~Left~~~popWin=0~-1~-1~Hanging Guitar Stand - GS2114B~[~*GS2114B - Hanging Guitar Stand||11.055|1.1|0||0|||1|10000|5838|~]~[~~]~[~~]~1~~68~150~
2ZJEB_~1422~1430~%3Cfont size= %274%27%3EDouble Hanging Guitar Stand%3Cbr%3E %3Cfont size= %272%27%3EGS231. A large tripod base ensures stability of this double guitar stand. Finished in black, it is suitable for all types of guitar and is height adjustable. All points of contact with guitars are protected by rubber coverings and as an additional safety feature, each neck holder is fitted witha snap-on neck restraint.~~12.76~~%3Cfont size= %274%27%3EDouble Hanging Guitar Stand%3Cbr%3E %3Cfont size= %272%27%3EGS231. A large tripod base ensures stability of this double guitar stand. Finished in black, it is suitable for all types of guitar and is height adjustable. All points of contact with guitars are protected by rubber coverings and as an additional safety feature, each neck holder is fitted witha snap-on neck restraint.~hangingstandguitar~~(default)~0~0~0,0,0|0,0~0~sp95~sp96~200~95~0~0~0~images/guitar_accs/gs231.jpg~images/guitar_accs/gs231.jpg~~~~~~Left~~~popWin=0~-1~-1~Double Hanging Guitar Stand - GS231~[~*GS231 - Double Hanging Guitar Stand||12.76|1.2|0||0|||1|10000|5839|~]~[~~]~[~~]~1~~71~150~
2ZJEB_~1422~1431~%3Cfont size= %274%27%3EDeluxe Music Stand%3Cbr%3E %3Cfont size= %272%27%3E%3CDL%3E%3CLI%3E43 x 21.5 cm hinged desk with 4.2cm deep shelf%3CLI%3EAdjustable desk tilt%3CLI%3EMusic retainers%3CLI%3EThree tier%3CLI%3EKnurled adjustment knobs%3CLI%3EHigh-density ABS section joints%3CLI%3EWide tripod base%3CLI%3ENon-slip plastic feet%3CLI%3EChrome Finish (OPS55) or Multi-Coloured Finish (OPS55M).~~9.35~~%3Cfont size= %274%27%3EDeluxe Music Stand%3Cbr%3E %3Cfont size= %272%27%3E%3CDL%3E%3CLI%3E43 x 21.5 cm hinged desk with 4.2cm deep shelf%3CLI%3EAdjustable desk tilt%3CLI%3EMusic retainers%3CLI%3EThree tier%3CLI%3EKnurled adjustment knobs%3CLI%3EHigh-density ABS section joints%3CLI%3EWide tripod base%3CLI%3ENon-slip plastic feet%3CLI%3EChrome Finish (OPS55) or Multi-Coloured Finish (OPS55M).~musicstand~~(default)~0~0~0,0,0|0,0~0~sp168~sp169~249~198~0~0~0~images/guitar_accs/ops55_stands.jpg~images/guitar_accs/ops55_stands.jpg~~~~~~Left~~~popWin=0~-1~-1~Deluxe Music Stand - OPS55~[~*OPS55Deluxe Music Stand||9.35|1.2|0||0|||1|10000|5840|~]~[~*OPS55 - Deluxe Music Stand, Chrome~OPS55M - Deluxe Music Stand, Multi~]~[~~]~1~~119~149~
2ZJEB_~1422~1433~%3Cfont size= %274%27%3ERound Base Mic Stand%3Cbr%3E %3Cfont size= %272%27%3EMS66. Adjustable, black finished straight microphone stand with heavy cast iron base and non-slip feet. Cable clip included. Max height 1.55m.~~13.18~~%3Cfont size= %274%27%3ERound Base Mic Stand%3Cbr%3E %3Cfont size= %272%27%3EMS66. Adjustable, black finished straight microphone stand with heavy cast iron base and non-slip feet. Cable clip included. Max height 1.55m.~micstandfloor~~(default)~0~0~0,0,0|0,0~0~sp95~sp96~200~44~0~0~0~images/guitar_accs/ms66.jpg~images/guitar_accs/ms66.jpg~~~~~~Left~~~popWin=0~-1~-1~Round Base Mic Stand - MS66~[~*MS66 - Round Base Mic Stand||13.18|4|0||0|||1|10000|5842|~]~[~~]~[~~]~1~~33~150~
2ZJEB_~1422~1434~%3Cfont size= %274%27%3EBoom Mic Stand%3Cbr%3E %3Cfont size= %272%27%3EMB05. Height / angle adjustable with a large span tripod base with rubber feet for stability. The boom arm section is fully adjustable with a bar type locking ring. This versatile stand is suitable for almost every miking application. Black finish with cable clip. Max height 2.27m.~~13.61~~%3Cfont size= %274%27%3EBoom Mic Stand%3Cbr%3E %3Cfont size= %272%27%3EMB05. Height / angle adjustable with a large span tripod base with rubber feet for stability. The boom arm section is fully adjustable with a bar type locking ring. This versatile stand is suitable for almost every miking application. Black finish with cable clip. Max height 2.27m.~boomc~~(default)~0~0~0,0,0|0,0~0~sp95~sp96~200~75~0~0~0~images/guitar_accs/mb05.jpg~images/guitar_accs/mb05.jpg~~~~~~Left~~~popWin=0~-1~-1~Boom Mic Stand - MB05~[~*MB05 - Boom Mic Stand|N/A|13.61|2|0||0|||1|10000|5843|~]~[~~]~[~~]~1~~56~150~
2ZJEB_~1422~1432~%3Cfont size= %274%27%3ETable Top Boom Mic Stand%3Cbr%3E %3Cfont size= %272%27%3EMMB63. Sturdy vlack finish stand with height and angle adjustment. Ideal for bass drum miking situations.~~16.16~~%3Cfont size= %274%27%3ETable Top Boom Mic Stand%3Cbr%3E %3Cfont size= %272%27%3EMMB63. Sturdy vlack finish stand with height and angle adjustment. Ideal for bass drum miking situations.~micstandtable top~~(default)~0~0~0,0,0|0,0~0~sp95~sp96~100~102~0~0~0~images/guitar_accs/mmb63.jpg~images/guitar_accs/mmb63.jpg~~~~~~Left~~~popWin=0~-1~-1~Table Top Boom Mic Stand - MMB63~[~*MMB63 - Table Top Boom Mic Stand||16.16|3|0||0|||1|10000|5841|~]~[~~]~[~~]~1~~102~100~
KSTP_~1422~1435~~~~~~~~(default)~0~0~0,0,0|0,0~0~sk1~~~~0~0~0~~~~~~~~Left~~~tableCol=2;tabBord=0;cellSpa=0;cellPad=2;tableBreak=0;imgAlign='Left';tableBrCol='White';tableBgColor='';bgColorPanel='';tAlign='';tWidth='';cValign='';cWidth='400';~-1~0~New Layout Table~[~~]~[~~]~[~~]~1~~~~
2ZJEB_~1422~1436~%3Cfont size= %274%27%3EKinsman Regular Bag%3Cbr%3E %3Cfont size= %272%27%3EThis durable cover is constructed from soft vinylised water resistant polyester reinforced with piped edging. It features a single adjustable webbing shoulder strap, comfortable flexible plastic carry handle and large front accessory pocket with velco flap. Available in a range of sizes to suit most guitar styles.~~9.35~~%3Cfont size= %274%27%3EKinsman Regular Bag%3Cbr%3E %3Cfont size= %272%27%3EThis durable cover is constructed from soft vinylised water resistant polyester reinforced with piped edging. It features a single adjustable webbing shoulder strap, comfortable flexible plastic carry handle and large front accessory pocket with velco flap. Available in a range of sizes to suit most guitar styles.~Kinsmanguitarbagcase~~(default)~0~0~0,0,0|0,0~0~sp168~sp169~300~132~0~0~0~images/guitar_accs/regular_bag.jpg~images/guitar_accs/regular_bag.jpg~~~~~~Left~~~popWin=0~-1~-1~Kinsman Regular Bag~[~*Regular Guitar Bag - KR series|N/A|9.35|1|0||0|||1|10000|5844|~]~[~*KRCG1 Regular Classic Guitar Bag~KRCG5 Regular 3/4 Dreadnought Guitar Bag~KRCG4 Regular 1/2 Electric Guitar Bag~KRDG2 Regular Dreadnought Guitar Bag~KREG8 Regular Electric Guitar Bag~KREB9 Regular Electric Bass Guitar Bag~KRGB11 Regular G Banjo Guitar Bag~KRM12 Regular Mandolin Bag~]~[~~]~1~~66~150~
2ZJEB_~1422~1437~%3Cfont size= %274%27%3EKinsman Deluxe Bag%3Cbr%3E %3Cfont size= %272%27%3EWith a robust outer cover made from 600 denier water resistant polyester, this Kinsman Deluxe series padded bag features a protective non woven inner lining. Two webbed adjustable shoulder straps are provided and securely attached via clips, whilst a front carry strap and large padded side handle are also included with the Deluxe bag. Large front zipped twin accessory pocket. Available in a range of sizes to suit most guitars.~~15.31~~%3Cfont size= %274%27%3EKinsman Deluxe Bag%3Cbr%3E %3Cfont size= %272%27%3EWith a robust outer cover made from 600 denier water resistant polyester, this Kinsman Deluxe series padded bag features a protective non woven inner lining. Two webbed adjustable shoulder straps are provided and securely attached via clips, whilst a front carry strap and large padded side handle are also included with the Deluxe bag. Large front zipped twin accessory pocket. Available in a range of sizes to suit most guitars.~Kinsmanguitarbagcase~~(default)~0~0~0,0,0|0,0~0~sp168~sp169~300~127~0~0~0~images/guitar_accs/deluxe_bag.jpg~images/guitar_accs/deluxe_bag.jpg~~~~~~Left~~~popWin=0~-1~-1~Kinsman Deluxe Bag~[~*Deluxe Guitar Bag - KD series|N/A|15.31|1.2|0||0|||1|10000|5845|~]~[~*KDCG1 Deluxe Classic Guitar Bag~KDDG2 Deluxe Dreadnought Guitar Bag~KDEG8 Deluxe Electric Guitar Bag~KDEB9 Deluxe Electric Bass Guitar Bag~]~[~~]~1~~63~150~
2ZJEB_~1422~1438~%3Cfont size= %274%27%3EKinsman Premium Bag%3Cbr%3E %3Cfont size= %272%27%3EGive your guitar the protection it deserves with this substantial foam padded bag made from 600 denier water resistant polyester. Featuring strong padded adjustable rucksack style shoulder straps and single carry handle mounted on the front and side of the bag. Zipped pockets to the front are ideal for leads, tuner etc and a smaller headstock pocket is perfect for smaller items. Available in a range of sizes to suit most guitars.~~25.52~~%3Cfont size= %274%27%3EKinsman Premium Bag%3Cbr%3E %3Cfont size= %272%27%3EGive your guitar the protection it deserves with this substantial foam padded bag made from 600 denier water resistant polyester. Featuring strong padded adjustable rucksack style shoulder straps and single carry handle mounted on the front and side of the bag. Zipped pockets to the front are ideal for leads, tuner etc and a smaller headstock pocket is perfect for smaller items. Available in a range of sizes to suit most guitars.~Kinsmanguitarbagcase~~(default)~0~0~0,0,0|0,0~0~sp168~sp169~300~137~0~0~0~images/guitar_accs/premium_bag.jpg~images/guitar_accs/premium_bag.jpg~~~~~~Left~~~popWin=0~-1~-1~Kinsman Premium Bag~[~*Deluxe Premium Bag - KP series|N/A|25.52|1.5|0||0|||1|10000|5846|~]~[~*KPCG1 Premium Classic Guitar Bag~KPDG2 Premium Dreadnought Guitar Bag~KPEG8 Premium Electric Guitar Bag~KPV3 Premium V-style Electric Guitar Bag~KPEB9 Premium Electric Bass Guitar Bag~]~[~~]~1~~68~150~
2ZJEB_~1422~1439~%3Cfont size= %274%27%3EKinsman Hard Foam Case%3Cbr%3E %3Cfont size= %272%27%3EOffering superior strength, rigidity and protection, Kinsman ultra lightweight expanded polystyrene foam cases are an ideal way to protect your valuable musical instruments whilst on the move.%3CBR%3EWith heavy duty webbed piping and textured nylon covering, Kinsman foam cases feature shape-matched interiors lined with protective short flock felt. These cases feature an internal accessory pocket, large external pocket, large webbed carry handle and two adjustable rucksack style shoulder straps. Available in a range of sizes to suit most guitars.~~30.63~~%3Cfont size= %274%27%3EKinsman Hard Foam Case%3Cbr%3E %3Cfont size= %272%27%3EOffering superior strength, rigidity and protection, Kinsman ultra lightweight expanded polystyrene foam cases are an ideal way to protect your valuable musical instruments whilst on the move.%3CBR%3EWith heavy duty webbed piping and textured nylon covering, Kinsman foam cases feature shape-matched interiors lined with protective short flock felt. These cases feature an internal accessory pocket, large external pocket, large webbed carry handle and two adjustable rucksack style shoulder straps. Available in a range of sizes to suit most guitars.~Kinsmanguitarhard foamcase~~(default)~0~0~0,0,0|0,0~0~sp168~sp169~213~300~0~0~0~images/guitar_accs/hflp7.jpg~images/guitar_accs/hflp7.jpg~~~~~~Left~~~popWin=0~-1~-1~Kinsman Hard Foam Case~[~*Hard Foam Case - HF Series|N/A|30.63|1.6|0||0|||1|10000|5847|~]~[~*HFC1 - Classic / Electro Classic~HFW2 - Western~HFE3 - Electric~HFLP7 - LP/SG style~HFB6 - Bass~]~[~~]~1~~150~106~
Menu Page | Toolbar Page |
Frameset Page | Index Page | Table of Contents
EROL - Electronic Retail Online E-commerce shopping cart software